Web Server Statistics for adamgross.comProgram started at Wed-24-Apr-2013 00:25.
Analysed requests from Tue-23-Apr-2013 00:07 to Tue-23-Apr-2013 23:47 (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 40
Average successful requests per day: 39
Successful requests for pages: 33
Average successful requests for pages per day: 32
Failed requests: 13
Distinct files requested: 9
Distinct hosts served: 25
Data transferred: 661.52 kilobytes
Average data transferred per day: 670.84 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2013 | 40 | 33 | ![]() ![]() |
Busiest month: Apr 2013 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 40 | 33 | ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 4 | 3 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 2 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 2 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 10 | 7 | ![]() ![]() ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 40 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7 | 75.48% | 173.20 |
| 4 | 9.92% | 98 |
| 4 | 0.60% | 157.56 |
| 4 | 0.83% | 220.181 |
| 3 | 0.52% | 157.55 |
| 3 | 0.62% | 123 |
| 3 | 5.17% | 69 |
| 2 | 0.21% | 66.249 |
| 2 | 0.41% | 119 |
| 2 | 0.41% | 202.46 |
| 1 | 4.81% | 199.30 |
| 1 | 0.21% | 188.165 |
| 1 | 0.21% | 173.199 |
| 1 | 0.21% | 93 |
| 1 | 0.21% | 184.22 |
| 1 | 0.21% | 78 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 12 | 10 | Known robots |
| 2 | 9 | 9 | OS unknown |
| 3 | 9 | 7 | Windows |
| 5 | 4 | Unknown Windows | |
| 4 | 3 | Windows XP | |
| 4 | 9 | 6 | Macintosh |
| 5 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 39 | 200 OK |
| 1 | 304 Not modified since last retrieval |
| 13 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 8 | 1.20% |
| 1kB- 10kB | 24 | 4.75% |
| 10kB-100kB | 5 | 24.05% |
| 100kB- 1MB | 2 | 70.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 7 | 94.05% | .JPG |
| 19 | 3.92% | [directories] |
| 14 | 2.02% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1 | 38.02% | /adam_gross_wel/ |
| 1 | 31.99% | /adam_gross_con/ |
| 5 | 24.05% | /Adam_Gross/ |
| 33 | 5.95% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 100% | 23/Apr/13 23:47 | [not listed: 9 files] |